To find out more about our rental rates please contact us today.
| Jan 12 | £400 |
| Feb 12 | £400 |
| Mar 12 | £500 |
| Apr 12 | £600 |
| May 12 | £700 |
| Jun 12 | £850 |
| Jul 12 | £1050 |
| Aug 12 | £1050 |
| Sep 12 | £1050 |
| Oct 12 | £850 |
| Nov 12 | £700 |
| Dec 12 | £400 |
| Luxuries: | DVD player, plasma TV, sea view |
| General: | Air conditioning, CD player, satellite TV, DVD collection |
| Standard: | Kettle, toaster, iron, hair dryer, cooker, fridge, microwave |
| Utilities: | freezer, washing machine |
| Rooms: | Bedrooms (3), bathrooms (2) |
| Furniture: | Single beds (4), double beds (1), dining seating for 6, lounge seating for 5, sleeping a maximum of 6 |
| Other: | Linen and towels provided |
| Outdoors: | Balcony / terrace, private outdoor pool (unheated) measuring 8x4 meters, private garden, BBQ |
| Access: | Parking space |
All prices include air conditioning.
For a villa with its own private pool in Coral Bay, Cyprus, call Andy today on 07967 733 619